A limited amount of space is available for commercial vendors' displays/exhibits during the conference. If you are interested in having your booth set up, please refer to Exhibitors' information (PDF, 241kB).
For Manualand related Forms, please refer Exhibition Manual and Booth Equipment Application Form.

| Booth Client List | |
| 1 | National and International Programme (China, France, India, Russia, Korea, USA, Japan, EC, IAEA, NEA) |
| 1' | IAEA |
| 2 | JAEA(MONJU) |
| 3 | AREVA/EDF |
| 4, 5 | MHI/MFBR |
| 6, 7 | Toshiba |
| 8, 9 | Hitachi-GE |
| 10 | Fuji Electric Syst |
| 11 | KOBELCO |
| 12 | CRIEPI |
| 13, 14 | Mitsubishi/JAEA |
Exhibition Booth Map